|
West Hoe Sailing Club
|
|
Class: Squib
|
Series: Overall (tandem) Trophy: Gifford Challenge Cup
|
| 1 | 828 | White Magic | David Wines | 1 | 1 | 1 | 2 | 1 | 1 | (13/DNC) | 1 | 2 | 1 | 1 | (13/DNC) | 1 | (9/DNF) | 3 | 1 | 1 | (13/DNC) | (13/DNC) | (4) | 18 |
| 2 | 853 | Echo | John Barton | 3 | (4) | (4) | 3 | 2 | 3 | (5) | (5) | 1 | 2 | (4) | 1 | 4 | 1 | 2 | 2 | 2 | (13/DNC) | 1 | 2 | 29 |
| 3 | 40 | Ruby | Kim Vasey | (13/DNC) | (5) | 2 | 5 | 4 | 4 | 4 | 2 | 4 | 5 | 2 | (13/DNC) | 2 | (13/DNC) | 1 | 4 | (13/DNC) | 1 | 3 | (13/DNC) | 43 |
| 4 | 796 | Bootneck | John Lewis | (13/DNC) | 2 | 3 | 7 | 3 | 2 | 1 | 4 | 3 | (13/DNC) | 3 | (13/DNC) | (9/DNF) | 3 | 5 | 5 | (13/DNC) | 3 | (9/DNF) | 3 | 47 |
| 5 | 854 | B of the Bang | Paul Hardy | 2 | (6) | 5 | 6 | 5 | 5 | 2 | (7) | 5 | 3 | 6 | 2 | 3 | (13/DNC) | 6 | (7) | (13/DNC) | 2 | (9/DNF) | 1 | 53 |
| 6 | 572 | Purfling | Norman Harris | 4 | 3 | (13/DNC) | 4 | (13/DNC) | (13/DNC) | 3 | (6) | 6 | 4 | 5 | (13/DNC) | 5 | 4 | (7) | 6 | 4 | 4 | 2 | 5 | 59 |
| 7 | 822 | Archimedes | Mark Heseltine | (13/DNC) | (13/DNC) | 6 | 1 | (13/DNC) | (13/DNC) | 5/RDG_5 | 3 | 7 | 9/DNF | 7 | (13/DNC) | (13/DNC) | 2 | 4 | 3 | 3 | 13/DNC | 13/DNC | 13/DNC | 89 |
|
Races in brackets () are discards. There are 20 races scheduled in this series. 20 races have been sailed. 14 races have been counted. 822 in Race_7 given redress of Given points
Results last updated on 26/10/2009 at 06:59
|
|